// device_matrix.json · 200+ devices
Device Compatibility Matrix
eSIM support status for major device manufacturers.
⚠ WARNING: device must be carrier_unlocked = true to use third-party eSIM plans
// apple_iphone[]
| model | esim | dual_esim | notes |
| iPhone 16 Series | true | true | US models eSIM-only |
| iPhone 15 Series | true | true | Up to 8 stored profiles |
| iPhone 14 Series | true | true | US models eSIM-only |
| iPhone 13/12/11 | true | partial | Physical SIM + eSIM |
| iPhone XS/XR | true | partial | First eSIM iPhones (2018) |
// samsung_galaxy[]
| model | esim | notes |
| Galaxy S24/S23 | true | Unlocked models recommended |
| Galaxy Z Fold/Flip | true | All recent foldables |
| Galaxy S22/S21/S20 | true | Check regional variant |
// google_pixel[]
Pixel 3 (2018)+. Pixel 7+ supports multiple active profiles. Clean eSIM implementation.
// apple_ipad[]
iPad Air 3+, iPad Pro 3+, iPad mini 5+. Cellular models only.